IlmankuivaajatIlmankuivaajat
Kovamuovirungot
Malli No. | AD-2 0N | AD-2 100N | AD-2 200N | AD-2 300N | AD-2 100A | AD-2 0S | AD-2 100S | AD-2 0R | AD-2 100R | AD-2 0M | AD-2 100P | AD-2 0C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Suutintyyppi | Standard | Long | Long | Long | 25 deg. Long | Safety Bypass | Safety Bypass Long | Rubber | Rubber Long | High Volume | Chip Shield Long | Air Screen |
Suuttimen pituus (mm) | - | 100 | 200 | 300 | 100 | - | 100 | - | 100 | - | 100 | - |
Suuttimen sisäpituus (mm) | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 10 | 2.1 | 2.8 |
Ilmakulutus (l/min) | 135 | 135 | 135 | 135 | 132 | 105 | 105 | 115 | 115 | 185 | 135 | 260 |
Ilmanpaine (Mpa) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
Letkukytkentä | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 | Rc 1/4 |
Kokonaispituus (mm) | 145 | 242 | 342 | 442 | 242 | 155.5 | 239.5 | 155.5 | 227 | 160 | 242 | 145 |
Paino (g) | 122 | 131 | 141 | 150 | 131 | 131 | 151 | 123 | 147 | 126 | 157 | 127 |
separator
separator
separator
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.2
vacant card No.3
vacant card No.4