Ventilateurs anti-statiques
N° de modèle | F-6ST-E | F120R-E | F-6RCL-E |
---|---|---|---|
Balance ionique | Within ±10V | Within ±10V | Within ±10V |
Vitesse du ventilateur (max) (m3/min)) | 0.78 | 3.66 | 0.78 |
Poids (g) | 470 | 900 | 524 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
Pistolets anti-statiques
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Buses anti-statiques
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Cabines anti-statiques
N° de modèle | IPC-A3 | IPC-A4 |
---|---|---|
Dimension (mm) | 420 x 411 x 300 | 361 x 314 x 253 |
Poids (kg) | 9.5 | 6 |
Tension applicable | AC5.6kV (p-p) | AC5.6kV (p-p) |
Source de courant | DC24V ±5% | DC24V ±5% |
Consommation d'énergie (W) | 22 | 17 |
Consommation électrique (mA) | 900 | 700 |
Débit d'air de collecte de poussière (m3/min) | 1.15 | 3.5 |
Niveau de bruit (dB A) | 70 | 86.5 |
Consommation en air (l/min) | approx. 190 (0.3MPa, continuous operation) | approx. 150 (0.3MPa, continuous operation) |
Diamètre externe du connecteur d'air (mm) | 8 | 8 |
Plage de température/humidité conseillé | 5 to 40°C / 35 to 65%RH (No dew or freezing) | 5 to 40°C / 35 to 65%RH (No de or freezing) |
Flux d'air | 1.13m3/min (Built-in fan) | 3.5m3/min (Built-in fan) |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Anti-Fatigue Mat
N° de modèle | AF-45 | AF-90 |
---|---|---|
Dimension (mm) | 600 x 447 x 15 | 900 x 600 x 15 |
Poids (kg) | 2 | 4.2 |
Materiel | NBR | NBR |
Valeur de résistivité | R ≤ 1.0 x 109 Ω | R ≤ 1.0 x 109 Ω |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Clean Walker
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Tapis Antistatique
N° de modèle | LG-100 | SG-100 |
---|---|---|
Couleur | Vert clair |
Vert |
Taille (Longueur x Largeur x Epaisseur) | 10.0m x 1.0m x 2.0mm | 10.0m x 1.0m x 2.0mm |
Poids | 30kg/roll | 30kg/roll |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Instruments de mesure
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Accessoires
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1