Ventilatori Antisattici
N° del modello | F-6ST-E | F120R-E | F-6RCL-E |
---|---|---|---|
Equilibrio ionico | Within ±10V | Within ±10V | Within ±10V |
Velocità ventilatore (max) (m3/min) | 0.78 | 3.66 | 0.78 |
Peso (g) | 470 | 900 | 524 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
Pistole Deionizzatrici
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Ugelli Deionizzatori
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Celle Antistatiche
N° del modello | IPC-A3 | IPC-A4 |
---|---|---|
Dimensione (mm) | 420 x 411 x 300 | 361 x 314 x 253 |
Peso (kg) | 9.5 | 6 |
Tensione applicabile | AC5.6kV (p-p) | AC5.6kV (p-p) |
Alimentazione | DC24V ±5% | DC24V ±5% |
Consumo energetico (W) | 22 | 17 |
Consumo di corrente (mA) | 900 | 700 |
Flusso di eliminazione polveri (m3/min) | 1.15 | 3.5 |
Livello Acustico (dB A) | 70 | 86.5 |
Consumo aria (l/min) | approx. 190 (0.3MPa, continuous operation) | approx. 150 (0.3MPa, continuous operation) |
Diametro esterno connettore aria (mm) | 8 | 8 |
Livelli di temperatura/umidità consentiti | 5 to 40°C / 35 to 65%RH (No dew or freezing) | 5 to 40°C / 35 to 65%RH (No de or freezing) |
Flusso aria | 1.13m3/min (Built-in fan) | 3.5m3/min (Built-in fan) |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Anti-Fatigue Mat
N° del modello | AF-45 | AF-90 |
---|---|---|
Dimensione (mm) | 600 x 447 x 15 | 900 x 600 x 15 |
Peso (kg) | 2 | 4.2 |
Materiale | NBR | NBR |
Valore di resistenza | R ≤ 1.0 x 109 Ω | R ≤ 1.0 x 109 Ω |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Clean Walker
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Tappeti Conduttivi in Gomma
N° del modello | LG-100 | SG-100 |
---|---|---|
Colore | Verde chiaro |
Verde |
Dimensione (Lunghezza x Larghezza x Spessore) | 10.0m x 1.0m x 2.0mm | 10.0m x 1.0m x 2.0mm |
Peso | 30kg/roll | 30kg/roll |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Strumenti di misura
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Accessori
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1