Ventilador de ionização
Nº do modelo | F-6ST-E | F120R-E | F-6RCL-E |
---|---|---|---|
Balanço iónico | Within ±10V | Within ±10V | Within ±10V |
Velocidade do ventilador (max) (m3/min) | 0.78 | 3.66 | 0.78 |
Peso (g) | 470 | 900 | 524 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
Pistola ionizadora
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Bocais de ionização
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
Cabines de limpeza ionizadas
Nº do modelo | IPC-A3 | IPC-A4 |
---|---|---|
dimensão (mm) | 420 x 411 x 300 | 361 x 314 x 253 |
Peso (kg) | 9.5 | 6 |
Tensão aplicada | AC5.6kV (p-p) | AC5.6kV (p-p) |
Fonte de alimentação | DC24V ±5% | DC24V ±5% |
Consumo de energia (W) | 22 | 17 |
Consumo de corrente (mA) | 900 | 700 |
Fluxo de ar de extracção (m3/min) | 1.15 | 3.5 |
Nível de ruído (dB A) | 70 | 86.5 |
Consume de ar (l/min) | approx. 190 (0.3MPa, continuous operation) | approx. 150 (0.3MPa, continuous operation) |
Diâmetro externo do tube de ar (mm) | 8 | 8 |
Faixa de temperatura / humidade de trabalho | 5 to 40°C / 35 to 65%RH (No dew or freezing) | 5 to 40°C / 35 to 65%RH (No de or freezing) |
Fluxo de ar | 1.13m3/min (Built-in fan) | 3.5m3/min (Built-in fan) |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Anti-Fatigue Mat
Nº do modelo | AF-45 | AF-90 |
---|---|---|
dimensão (mm) | 600 x 447 x 15 | 900 x 600 x 15 |
Peso (kg) | 2 | 4.2 |
Material | NBR | NBR |
Valor da resistência | R ≤ 1.0 x 109 Ω | R ≤ 1.0 x 109 Ω |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Clean Walker
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Tapete anti-estático
Nº do modelo | LG-100 | SG-100 |
---|---|---|
Cor | Verde claro |
Verde |
Tamanho (Comprimento x Largura x Espessura) | 10.0m x 1.0m x 2.0mm | 10.0m x 1.0m x 2.0mm |
Peso | 30kg/roll | 30kg/roll |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Instrumentos de medição
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Acessórios
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1