Druckluft-Mikro-SchleiferDruckluft-Mikro-Schleifer
75,000rpm / Collet Chuck 3mm
Modell Nr. | GT-MG75S | GT-MG75SAR |
---|---|---|
Spannzange (ømm) | 3 | 3 |
Leerlaufdrehzahl (U/min) | 75000 | 75000 |
Gesamtlänge (mm) | 170 | 156 |
Rahmen Dia. (mm) | 18.5 | 20.9 |
Gewicht (g) | 190 | 180 |
Art des Griffes | - | Soft |
Luftdruck (MPa) | 0.6 | 0.6 |
Schlauchkupplung | Rc 1/4 | Rc 1/4 |
Innendurchmesser des Luftschlauches (mm) | 6.35 | 6.35 |
Luftverbrauch (m3/min) | 0.16 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
55,000rpm / Collet Chuck 3mm
Modell Nr. | GT-MG55S | GT-MG55SR | GT-MG55SAR |
---|---|---|---|
Spannzange (ømm) | 3 | 3 | 3 |
Leerlaufdrehzahl (U/min) | 55000 | 55000 | 55000 |
Gesamtlänge (mm) | 165 | 180 | 178 |
Rahmen Dia. (mm) | 17.5 | 20.5 | 24.4 |
Gewicht (g) | 180 | 220 | 260 |
Art des Griffes | - | Ergo | Soft |
Luftdruck (MPa) | 0.6 | 0.6 | 0.6 |
Schlauchkupplung | Rc 1/4 | Rc 1/4 | Rc 1/4 |
Innendurchmesser des Luftschlauches (mm) | 6.35 | 6.35 | 6.35 |
Luftverbrauch (m3/min) | 0.16 | 0.16 | 0.245 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
35,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
35,000rpm / Collet Chuck 3mm / 120° Angle
Modell Nr. | GT-MG35-12CC | GT-MG35-12CR |
---|---|---|
Spannzange (ømm) | 3 | 3 |
Leerlaufdrehzahl (U/min) | 35000 | 35000 |
Gesamtlänge (mm) | 183 | 151 |
Rahmen Dia. (mm) | 24.5 | 20.0 |
Gewicht (g) | 305 | 160 |
Art des Griffes | Soft | Ergo |
Luftdruck (MPa) | 0.6 | 0.6 |
Schlauchkupplung | Rc 1/4 | Rc 1/4 |
Innendurchmesser des Luftschlauches (mm) | 6.35 | 6.35 |
Luftverbrauch (m3/min) | 0.20 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
25,000rpm / 120° Angle
Modell Nr. | GT-MG25-12CR | GT-MG25-12CF |
---|---|---|
Leerlaufdrehzahl (U/min) | 25000 | 25000 |
Gesamtlänge (mm) | 160 | 181 |
Rahmen Dia. (mm) | 20.0 | 24.5 |
Gewicht (g) | 200 | 315 |
Art des Griffes | Ergo | Soft |
Luftdruck (MPa) | 0.6 | 0.6 |
Schlauchkupplung | Rc 1/4 | Rc 1/4 |
Innendurchmesser des Luftschlauches (mm) | 6.35 | 6.35 |
Luftverbrauch (m3/min) | 0.16 | 0.25 |
Innendurchmesser des Aufsatzes (mm) | M7 | M7 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / 90° Angle
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
Tip Tools for GT-MG25-12CF/CR & GT-MG25-9CF/CR
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1