Micro-polidoras pneumáticasMicro-polidoras pneumáticas
75,000rpm / mandril de pinça 3mm
Nº do modelo | GT-MG75S | GT-MG75SAR |
---|---|---|
Mandril de pinça (ømm) | 3 | 3 |
velocidade em vazio(rpm) | 75000 | 75000 |
Comprimento total (mm) | 170 | 156 |
Diâmetro do quadro (mm) | 18.5 | 20.9 |
Peso (g) | 190 | 180 |
Tipo de garra | - | Soft |
Pressão do ar (Mpa) | 0.6 | 0.6 |
Acoplamento de mangueira | Rc 1/4 | Rc 1/4 |
Diâmetro interno do tube de ar (mm) | 6.35 | 6.35 |
Consume de ar (m3/min) | 0.16 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
55,000rpm / mandril de pinça 3mm
Nº do modelo | GT-MG55S | GT-MG55SR | GT-MG55SAR |
---|---|---|---|
Mandril de pinça (ømm) | 3 | 3 | 3 |
velocidade em vazio(rpm) | 55000 | 55000 | 55000 |
Comprimento total (mm) | 165 | 180 | 178 |
Diâmetro do quadro (mm) | 17.5 | 20.5 | 24.4 |
Peso (g) | 180 | 220 | 260 |
Tipo de garra | - | Ergo | Soft |
Pressão do ar (Mpa) | 0.6 | 0.6 | 0.6 |
Acoplamento de mangueira | Rc 1/4 | Rc 1/4 | Rc 1/4 |
Diâmetro interno do tube de ar (mm) | 6.35 | 6.35 | 6.35 |
Consume de ar (m3/min) | 0.16 | 0.16 | 0.245 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
35,000rpm / mandril de pinça 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
35,000rpm / mandril de pinça 3mm / 120°
Nº do modelo | GT-MG35-12CC | GT-MG35-12CR |
---|---|---|
Mandril de pinça (ømm) | 3 | 3 |
velocidade em vazio(rpm) | 35000 | 35000 |
Comprimento total (mm) | 183 | 151 |
Diâmetro do quadro (mm) | 24.5 | 20.0 |
Peso (g) | 305 | 160 |
Tipo de garra | Soft | Ergo |
Pressão do ar (Mpa) | 0.6 | 0.6 |
Acoplamento de mangueira | Rc 1/4 | Rc 1/4 |
Diâmetro interno do tube de ar (mm) | 6.35 | 6.35 |
Consume de ar (m3/min) | 0.20 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / mandril de pinça 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
25,000rpm / 120°
Nº do modelo | GT-MG25-12CR | GT-MG25-12CF |
---|---|---|
velocidade em vazio(rpm) | 25000 | 25000 |
Comprimento total (mm) | 160 | 181 |
Diâmetro do quadro (mm) | 20.0 | 24.5 |
Peso (g) | 200 | 315 |
Tipo de garra | Ergo | Soft |
Pressão do ar (Mpa) | 0.6 | 0.6 |
Acoplamento de mangueira | Rc 1/4 | Rc 1/4 |
Diâmetro interno do tube de ar (mm) | 6.35 | 6.35 |
Consume de ar (m3/min) | 0.16 | 0.25 |
Tamanho da fresa | M7 | M7 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / 90°
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
Pastilhas abrasivas para GT-MG25-12CF/CR & GT-MG25-9CF/CR
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1