75,000rpm / Collet Chuck 3mm
| Model No. | GT-MG75S | GT-MG75SAR |
|---|---|---|
| Collet Chuck (ømm) | 3 | 3 |
| No Load Speed (rpm) | 75000 | 75000 |
| Overall Length (mm) | 170 | 156 |
| Frame Dia. (mm) | 18.5 | 20.9 |
| Weight (g) | 190 | 180 |
| Type of grip | - | Soft |
| Air pressure (MPa) | 0.6 | 0.6 |
| Hose Coupling | Rc 1/4 | Rc 1/4 |
| Air Hose Inner Dia. (mm) | 6.35 | 6.35 |
| Air Consumption (m3/min) | 0.16 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
55,000rpm / Collet Chuck 3mm
| Model No. | GT-MG55S | GT-MG55SR | GT-MG55SAR |
|---|---|---|---|
| Collet Chuck (ømm) | 3 | 3 | 3 |
| No Load Speed (rpm) | 55000 | 55000 | 55000 |
| Overall Length (mm) | 165 | 180 | 178 |
| Frame Dia. (mm) | 17.5 | 20.5 | 24.4 |
| Weight (g) | 180 | 220 | 260 |
| Type of grip | - | Ergo | Soft |
| Air pressure (MPa) | 0.6 | 0.6 | 0.6 |
| Hose Coupling | Rc 1/4 | Rc 1/4 | Rc 1/4 |
| Air Hose Inner Dia. (mm) | 6.35 | 6.35 | 6.35 |
| Air Consumption (m3/min) | 0.16 | 0.16 | 0.245 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
35,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
35,000rpm / Collet Chuck 3mm / 120° Angle
| Model No. | GT-MG35-12CC | GT-MG35-12CR |
|---|---|---|
| Collet Chuck (ømm) | 3 | 3 |
| No Load Speed (rpm) | 35000 | 35000 |
| Overall Length (mm) | 183 | 151 |
| Frame Dia. (mm) | 24.5 | 20.0 |
| Weight (g) | 305 | 160 |
| Type of grip | Soft | Ergo |
| Air pressure (MPa) | 0.6 | 0.6 |
| Hose Coupling | Rc 1/4 | Rc 1/4 |
| Air Hose Inner Dia. (mm) | 6.35 | 6.35 |
| Air Consumption (m3/min) | 0.20 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
25,000rpm / 120° Angle
| Model No. | GT-MG25-12CR | GT-MG25-12CF |
|---|---|---|
| No Load Speed (rpm) | 25000 | 25000 |
| Overall Length (mm) | 160 | 181 |
| Frame Dia. (mm) | 20.0 | 24.5 |
| Weight (g) | 200 | 315 |
| Type of grip | Ergo | Soft |
| Air pressure (MPa) | 0.6 | 0.6 |
| Hose Coupling | Rc 1/4 | Rc 1/4 |
| Air Hose Inner Dia. (mm) | 6.35 | 6.35 |
| Air Consumption (m3/min) | 0.16 | 0.25 |
| Tip tool attachment size | M7 | M7 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / 90° Angle
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
Tip Tools for GT-MG25-12CF/CR & GT-MG25-9CF/CR
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1