75,000rpm / Collet Chuck 3mm
Modelul nr. | GT-MG75S | GT-MG75SAR |
---|---|---|
Prindere Mandring (ømm) | 3 | 3 |
Fara viteza de încărcare (rpm) | 75000 | 75000 |
Lungime totală (mm) | 170 | 156 |
Diametru de cadru (mm) | 18.5 | 20.9 |
Greutate (g) | 190 | 180 |
Tip de prindere | - | Soft |
Presiune (MPa) | 0.6 | 0.6 |
Cuplaj de furtun | Rc 1/4 | Rc 1/4 |
Diametru interior al conector furtund de aer (mm) | 6.35 | 6.35 |
Consumul de aer (m3/min) | 0.16 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
55,000rpm / Collet Chuck 3mm
Modelul nr. | GT-MG55S | GT-MG55SR | GT-MG55SAR |
---|---|---|---|
Prindere Mandring (ømm) | 3 | 3 | 3 |
Fara viteza de încărcare (rpm) | 55000 | 55000 | 55000 |
Lungime totală (mm) | 165 | 180 | 178 |
Diametru de cadru (mm) | 17.5 | 20.5 | 24.4 |
Greutate (g) | 180 | 220 | 260 |
Tip de prindere | - | Ergo | Soft |
Presiune (MPa) | 0.6 | 0.6 | 0.6 |
Cuplaj de furtun | Rc 1/4 | Rc 1/4 | Rc 1/4 |
Diametru interior al conector furtund de aer (mm) | 6.35 | 6.35 | 6.35 |
Consumul de aer (m3/min) | 0.16 | 0.16 | 0.245 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
35,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
35,000rpm / Collet Chuck 3mm / 120° unghi
Modelul nr. | GT-MG35-12CC | GT-MG35-12CR |
---|---|---|
Prindere Mandring (ømm) | 3 | 3 |
Fara viteza de încărcare (rpm) | 35000 | 35000 |
Lungime totală (mm) | 183 | 151 |
Diametru de cadru (mm) | 24.5 | 20.0 |
Greutate (g) | 305 | 160 |
Tip de prindere | Soft | Ergo |
Presiune (MPa) | 0.6 | 0.6 |
Cuplaj de furtun | Rc 1/4 | Rc 1/4 |
Diametru interior al conector furtund de aer (mm) | 6.35 | 6.35 |
Consumul de aer (m3/min) | 0.20 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / Collet Chuck 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
25,000rpm / 120° unghi
Modelul nr. | GT-MG25-12CR | GT-MG25-12CF |
---|---|---|
Fara viteza de încărcare (rpm) | 25000 | 25000 |
Lungime totală (mm) | 160 | 181 |
Diametru de cadru (mm) | 20.0 | 24.5 |
Greutate (g) | 200 | 315 |
Tip de prindere | Ergo | Soft |
Presiune (MPa) | 0.6 | 0.6 |
Cuplaj de furtun | Rc 1/4 | Rc 1/4 |
Diametru interior al conector furtund de aer (mm) | 6.35 | 6.35 |
Consumul de aer (m3/min) | 0.16 | 0.25 |
Dimensiune sculelor tip | M7 | M7 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / 90° unghi
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
Tip de scule pentru GT-MG25-12CF/CR & GT-MG25-9CF/CR
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1