Air Micro - hiomakoneetAir Micro - hiomakoneet
75,000rpm / Kiristysmutteri 3mm
Malli No. | GT-MG75S | GT-MG75SAR |
---|---|---|
Kiristysmutteri (Ømm) | 3 | 3 |
Ei kuormitusnopeutta (rpm) | 75000 | 75000 |
Kokonaispituus (mm) | 170 | 156 |
Rungon halkaisija (mm) | 18.5 | 20.9 |
Paino (g) | 190 | 180 |
Kädensija | - | Soft |
Ilmanpaine (Mpa) | 0.6 | 0.6 |
Letkukytkentä | Rc 1/4 | Rc 1/4 |
Ilmaletku sisämitat (mm) | 6.35 | 6.35 |
Ilman kulutus (m 3 sup> / min) | 0.16 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
55,000rpm / Kiristysmutteri 3mm
Malli No. | GT-MG55S | GT-MG55SR | GT-MG55SAR |
---|---|---|---|
Kiristysmutteri (Ømm) | 3 | 3 | 3 |
Ei kuormitusnopeutta (rpm) | 55000 | 55000 | 55000 |
Kokonaispituus (mm) | 165 | 180 | 178 |
Rungon halkaisija (mm) | 17.5 | 20.5 | 24.4 |
Paino (g) | 180 | 220 | 260 |
Kädensija | - | Ergo | Soft |
Ilmanpaine (Mpa) | 0.6 | 0.6 | 0.6 |
Letkukytkentä | Rc 1/4 | Rc 1/4 | Rc 1/4 |
Ilmaletku sisämitat (mm) | 6.35 | 6.35 | 6.35 |
Ilman kulutus (m 3 sup> / min) | 0.16 | 0.16 | 0.245 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1
35,000rpm / Kiristysmutteri 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
35,000rpm / Kiristysmutteri 3mm / 120° kulma
Malli No. | GT-MG35-12CC | GT-MG35-12CR |
---|---|---|
Kiristysmutteri (Ømm) | 3 | 3 |
Ei kuormitusnopeutta (rpm) | 35000 | 35000 |
Kokonaispituus (mm) | 183 | 151 |
Rungon halkaisija (mm) | 24.5 | 20.0 |
Paino (g) | 305 | 160 |
Kädensija | Soft | Ergo |
Ilmanpaine (Mpa) | 0.6 | 0.6 |
Letkukytkentä | Rc 1/4 | Rc 1/4 |
Ilmaletku sisämitat (mm) | 6.35 | 6.35 |
Ilman kulutus (m 3 sup> / min) | 0.20 | 0.16 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / Kiristysmutteri 6mm
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
25,000rpm / 120° kulma
Malli No. | GT-MG25-12CR | GT-MG25-12CF |
---|---|---|
Ei kuormitusnopeutta (rpm) | 25000 | 25000 |
Kokonaispituus (mm) | 160 | 181 |
Rungon halkaisija (mm) | 20.0 | 24.5 |
Paino (g) | 200 | 315 |
Kädensija | Ergo | Soft |
Ilmanpaine (Mpa) | 0.6 | 0.6 |
Letkukytkentä | Rc 1/4 | Rc 1/4 |
Ilmaletku sisämitat (mm) | 6.35 | 6.35 |
Ilman kulutus (m 3 sup> / min) | 0.16 | 0.25 |
Työkalun kiinnityksen koko | M7 | M7 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
25,000rpm / 90° kulma
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1
vacant card No.2
vacant card No.1
Kärkityökalut GT-MG25-12CF/CR & GT-MG25-9CF/CR: lle
separator
separator
separator
separator
separator
separator
separator
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2
vacant card No.3
vacant card No.1