Air Impact WrenchesAir Impact Wrenches
1/2" Air Impact Wrenches
Model No. | GT-1600VPX | GT-1700BX (E) |
---|---|---|
Anvil | SQ 12.7mm (1/2") | SQ 12.7mm (1/2") |
Adjustment dial steps | 4 | 4 |
Capacity ordinary bolt O/D (mm) | 16 | 20 |
Working Torque (N⋅m) | 49 to 294.2 | 49 to 450 (Right) / 75 to 500 (Left) |
Max. Torque (N⋅m) | 360.0 | 480 (Right) / 540 (Left) |
No Load Speed (rpm) | 8200 | 7000 (Right) / 8000 (Left) |
Air Consumption (m3/min) | 0.4 | 0.9 |
Hose Coupling | Rc1/4 | Rc 1/4 |
Air Hose Inner Dia. (mm) | 6.35 | 6.35 |
Overall Length (mm) | 169 | 192 |
Weight (kg) | 1.48 | 2.2 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
1" Air Impact Wrenches
Model No. | GT-3800LX-1.5 | GT-3800LX-8 | GT-3800PX |
---|---|---|---|
Anvil | SQ 25.4mm (1") | SQ 25.4mm (1") | SQ 25.4mm (1") |
Capacity ordinary bolt O/D (mm) | 39 | 39 | 39 |
Working Torque (N⋅m) | 353 to 1607 | 353 to 1607 | 490 to 1607 |
Max. Torque (N⋅m) | 2082.3 | 2082.3 | 2063.0 |
No Load Speed (rpm) | 4100 | 4100 | 4100 |
Air Consumption (m3/min) | 0.7 | 0.7 | 0.7 |
Hose Coupling | Rc 1/2 | Rc 1/2 | Rc 1/2 |
Air Hose Inner Dia. (mm) | 12.7 | 12.7 | 12.7 |
Overall Length (mm) | 355 | 520 | 270 |
Weight (kg) | 9.3 | 9.8 | 8.9 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1