Ciocan pneumaticCiocan pneumatic
Ciocan pneumatic 1/2"
Modelul nr. | GT-1600VPX | GT-1700BX (E) |
---|---|---|
Dimensiunea tăietor de asamblare | SQ 12.7mm (1/2") | SQ 12.7mm (1/2") |
Setarea gama | 4 | 4 |
Capacitate de rupere cui O/D (mm) | 16 | 20 |
Cuplu de lucru (N⋅m) | 49 to 294.2 | 49 to 450 (Right) / 75 to 500 (Left) |
Max. Forta (N⋅m) | 360.0 | 480 (Right) / 540 (Left) |
Fara viteza de încărcare (rpm) | 8200 | 7000 (Right) / 8000 (Left) |
Consumul de aer (m3/min) | 0.4 | 0.9 |
Cuplaj de furtun | Rc1/4 | Rc 1/4 |
Diametru interior al conector furtund de aer (mm) | 6.35 | 6.35 |
Lungime totală (mm) | 169 | 192 |
Greutate (kg) | 1.48 | 2.2 |
vacant card No.2
vacant card No.3
vacant card No.4
vacant card No.2
vacant card No.3
vacant card No.2
Ciocan pneumatic 1"
Modelul nr. | GT-3800LX-1.5 | GT-3800LX-8 | GT-3800PX |
---|---|---|---|
Dimensiunea tăietor de asamblare | SQ 25.4mm (1") | SQ 25.4mm (1") | SQ 25.4mm (1") |
Capacitate de rupere cui O/D (mm) | 39 | 39 | 39 |
Cuplu de lucru (N⋅m) | 353 to 1607 | 353 to 1607 | 490 to 1607 |
Max. Forta (N⋅m) | 2082.3 | 2082.3 | 2063.0 |
Fara viteza de încărcare (rpm) | 4100 | 4100 | 4100 |
Consumul de aer (m3/min) | 0.7 | 0.7 | 0.7 |
Cuplaj de furtun | Rc 1/2 | Rc 1/2 | Rc 1/2 |
Diametru interior al conector furtund de aer (mm) | 12.7 | 12.7 | 12.7 |
Lungime totală (mm) | 355 | 520 | 270 |
Greutate (kg) | 9.3 | 9.8 | 8.9 |
separator
vacant card No.3
vacant card No.4
vacant card No.3
vacant card No.1