Air ScrewdriversAir Screwdrivers
Oil Xtra Series
Model No. | GT-P5XD | GT-P6EXD | GT-S6LXD | GT-PLXD |
---|---|---|---|---|
Anvil | H6.35 | H6.35 | H6.35 | H6.35 |
Capacity standard screw O/D (mm) | 4.0 to 5.0 | 5.0 to 6.0 | 5.0 to 6.0 | 4.0 to 5.0 |
Capacity self-tapping screw O/D (mm) | 3.5 to 4.0 | 4.0 to 4.5 | 4.0 to 4.5 | 3.8 to 4.2 |
Capacity wood screw O/D (mm) | 3.3 to 3.8 | 3.6 to 4.8 | 3.6 to 4.1 | 3.3 to 3.8 |
Capacity bolt O/D (mm) | 4.0 to 5.0 | 5.0 to 6.0 | 5.0 to 6.0 | 4.0 to 5.0 |
No Load Speed (rpm) | 11000 | 9300 | 12000 | 11000 |
Air Consumption (m3/min) | 0.33 | 0.55 | 0.4 | 0.35 |
Hose Coupling | Rc 1/4 | Rc 1/4 | G1/4 | G1/4 |
Air pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 |
Air Hose Inner Dia. (mm) | 6.35 | 6.35 | 6.35 | 6.35 |
Overall Length (mm) | 172 | 155 | 212 | 198.5 |
Weight (g) | 790 | 1085 | 815 | 670 |
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2