Pneumaattiset ruuvimeisselitPneumaattiset ruuvimeisselit
Oil Xtra-sarjat
Malli No. | GT-P5XD | GT-P6EXD | GT-S6LXD | GT-PLXD |
---|---|---|---|---|
Työkalun alustan koko | H6.35 | H6.35 | H6.35 | H6.35 |
Kapasiteetti standardiruuvvi O/D (mm) | 4.0 to 5.0 | 5.0 to 6.0 | 5.0 to 6.0 | 4.0 to 5.0 |
Kapasiteetti itselukitusruuvi O/D (mm) | 3.5 to 4.0 | 4.0 to 4.5 | 4.0 to 4.5 | 3.8 to 4.2 |
Kapasiteetti puu ruuvi O/D (mm) | 3.3 to 3.8 | 3.6 to 4.8 | 3.6 to 4.1 | 3.3 to 3.8 |
Kapasiteettipultti O/D (mm) | 4.0 to 5.0 | 5.0 to 6.0 | 5.0 to 6.0 | 4.0 to 5.0 |
Ei kuormitusnopeutta (rpm) | 11000 | 9300 | 12000 | 11000 |
Ilman kulutus (m 3 sup> / min) | 0.33 | 0.55 | 0.4 | 0.35 |
Letkukytkentä | Rc 1/4 | Rc 1/4 | G1/4 | G1/4 |
Ilmanpaine (Mpa) | 0.6 | 0.6 | 0.6 | 0.6 |
Ilmaletku sisämitat (mm) | 6.35 | 6.35 | 6.35 | 6.35 |
Kokonaispituus (mm) | 172 | 155 | 212 | 198.5 |
Paino (g) | 790 | 1085 | 815 | 670 |
separator
separator
vacant card No.4
vacant card No.1
vacant card No.2